Sign In | Join Free | My fazendomedia.com |
|
Brand Name : BST
Model Number : ODF-8
Certification : CE, RoHS, FCC, ISO
Place of Origin : Shenzhen China
MOQ : 1 pc/ 1 sqm.
Price : Negotiation
Payment Terms : L/C, T/T, Western Union
Supply Ability : 5000sq.meter / Month
Delivery Time : 10-20 days after receive payment
Packaging Details : Plywood case ; flight case
Product Name : Front Service LED Display
Model : 8mm
Pixel Configuration : SMD3535
Pixel Density : 15,625 pixels/sqm
Module Dimensions (WXH)(mm) : 256X256
Warranty : 2 Year
High Resolution Front Service LED Display For Entertainment School Concert
Front Service LED Display Quick detail:
1. High resolution 65536pixels/sqm, HD nice video advertising effect.
2. SMD 3-in-1 LED encapsulation confirm the high brightness, high definition, seamless and flatness
3. Wide viewing angle, high definition, good uniformity
4. Brightness can be adjusted automatically according to different surroundings.
5. Can be mounted on the wall, by pole support on the street, on top of building, etc
Front Service LED Display Application:
Widely used in Advertising media,Concert, TV SHOW,Super mall, Entertainment,School,Government,Trading conversation,Commodity fair,Exhibition,Cinema,News conferences, Meeting room,Airport,Hotel,Station Hall and other Public Places
Front Service LED Display Specifications:
SPECIFICATION | |||
ODF-4 | ODF-6 | ODF-8 | |
Physical Pitch | 4.81mm | 6.67mm | 8mm |
Pixel Configuration | SMD1921 | SMD2727 | SMD3535 |
Pixel Density | 43,264 pixels/sqm | 22,500 pixels/sqm | 15,625 pixels/sqm |
Module Dimensions (WXH)(mm) | 250X250 | 320X320 | 256X256 |
Panel Dimensions(mm) | 1000X1000 | 1280X960 | 1280X960 |
No. of Modules Per Panel(WXH) | 4X4 | 4X3 | 4X3 |
Physical Resolution of Module(WXH) | 52X52 | 48X48 | 40X40 |
Physical Resolution of Panel(WXH) | 208X208 | 192X144 | 160X120 |
Panel Material | Cold Steel | Cold Steel | Cold Steel |
Weight per panel (kg) | 65 | 79 | 79 |
Processing | 16bit | 16bit | 16bit |
Driving Method | 1/9 scan | 1/4 scan | 1/4 scan |
Average Power Consumption | 250 W/panel | 360 W/panel | 360 W/panel |
Refresh Rate | >1920Hz | >1920Hz | >1920Hz |
Brightess | ≥5,500nits | ≥6,500nits | ≥6,500nits |
Horizontal Viewing Angle | 140° | 160° | 160° |
Vertical Viewing Angle | 140° | 140° | 140° |
Expected Lifetime | 100,000Hrs | 100,000Hrs | 100,000Hrs |
IP Rationg (Front/Rear) | IP 65/IP54 | IP 65/IP54 | IP 65/IP54 |
Working Temperature | —20℃-50℃/—40℃-60℃ | —20℃-50℃ /10%-90% | —20℃-50℃ /10%-90% |
Working Humidity | 10%-90%RH/10%-85%RH | —20℃-50℃ /10%-90% | —20℃-50℃ /10%-90% |
![]() |
High Resolution Front Service LED Display For Entertainment School Concert Images |